Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 36  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
29
APR
West Ham United 0
Middlesbrough 1
29
APR
Watford 2
Manchester United 3
29
APR
Tottenham Hotspur 1
Derby County 1
29
APR
Southampton 1
Leicester City 2
29
APR
Newcastle United 2
Coventry 0
29
APR
Everton 0
Arsenal 1
29
APR
Chelsea 2
Liverpool 0
29
APR
Aston Villa 1
Sunderland 1
30
APR
Sheffield Wednesday 0
Leeds United 3
30
APR
Bradford 3
Wimbledon 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 36 26 7 3 93 44 85 31
  2. Arsenal 36 21 7 8 69 38 70 16
  3. Leeds United 36 21 4 11 57 42 67 13
  4. Liverpool 36 19 9 8 51 29 66 12
  5. Chelsea 36 17 11 8 48 32 62 8
  6. Aston Villa 36 15 12 9 44 32 57 3
  7. Sunderland 36 15 10 11 55 53 55 1
  8. West Ham United 36 15 9 12 52 52 54 0
  9. Leicester City 36 15 7 14 52 51 52 -2
10. Tottenham Hotspur 36 14 8 14 53 45 50 -4
11. Everton 36 12 13 11 58 46 49 -5
12. Newcastle United 36 13 9 14 59 52 48 -6
13. Middlesbrough 36 13 9 14 43 51 48 -6
14. Coventry 36 11 8 17 43 52 41 -13
15. Southampton 36 11 7 18 43 62 40 -14
16. Derby County 36 9 10 17 44 53 37 -17
17. Bradford 36 8 9 19 37 65 33 -21
18. Wimbledon 36 7 11 18 44 70 32 -22
19. Sheffield Wednesday 36 7 7 22 33 66 28 -26
20. Watford 36 5 5 26 33 76 20 -34

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page