Goobix.com
  Goobix: Soccer: England: Premier League 2000-2001 - Day 32  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Aston Villa 2
West Ham United 2
Derby County 0
Chelsea 4
Everton 3
Manchester City 1
Ipswich 1
Liverpool 1
Leeds United 2
Southampton 0
Leicester City 1
Coventry 3
Manchester United 2
Charlton Athletic 1
Middlesbrough 0
Sunderland 0
Newcastle United 0
Arsenal 0
Tottenham Hotspur 2
Bradford 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 32 22 7 3 70 22 73 25
  2. Arsenal 32 16 10 6 49 29 58 10
  3. Liverpool 32 15 9 8 55 34 54 6
  4. Ipswich 32 16 5 11 48 37 53 5
  5. Leeds United 32 15 8 9 48 38 53 5
  6. Chelsea 32 13 10 9 60 40 49 1
  7. Sunderland 32 13 10 9 37 32 49 1
  8. Aston Villa 32 11 12 9 38 34 45 -3
  9. Charlton Athletic 32 12 9 11 42 44 45 -3
10. Southampton 32 12 9 11 35 40 45 -3
11. Leicester City 32 13 6 13 33 38 45 -3
12. Tottenham Hotspur 32 11 9 12 38 41 42 -6
13. Newcastle United 32 11 8 13 37 44 41 -7
14. Everton 32 10 8 14 36 45 38 -10
15. West Ham United 32 8 12 12 36 42 36 -12
16. Derby County 32 8 11 13 31 51 35 -13
17. Middlesbrough 32 6 14 12 34 38 32 -16
18. Coventry 32 7 9 16 31 52 30 -18
19. Manchester City 32 6 9 17 35 54 27 -21
20. Bradford 32 3 9 20 23 61 18 -30

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page