Goobix.com
  Goobix: Soccer: England: Premier League 2003-2004 - Day 25  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
10
FEB
Leeds United 4
Wolverhampton 1
10
FEB
Arsenal 2
Southampton 0
10
FEB
Leicester City 1
Bolton Wanderers 1
11
FEB
Birmingham City 3
Everton 0
11
FEB
Fulham 1
Aston Villa 2
11
FEB
Manchester United 2
Middlesbrough 3
11
FEB
Liverpool 2
Manchester City 1
11
FEB
Blackburn Rovers 1
Newcastle United 1
11
FEB
Charlton Athletic 2
Tottenham Hotspur 4
11
FEB
Portsmouth 0
Chelsea 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Arsenal 25 18 7 0 49 16 61 25
  2. Manchester United 25 18 2 5 49 23 56 17
  3. Chelsea 25 17 4 4 46 19 55 19
  4. Liverpool 25 10 8 7 36 27 38 2
  5. Newcastle United 25 9 11 5 35 26 38 -1
  6. Birmingham City 25 10 8 7 26 27 38 -1
  7. Charlton Athletic 25 10 7 8 34 30 37 1
  8. Aston Villa 25 10 6 9 30 28 36 0
  9. Fulham 25 10 5 10 37 35 35 -4
10. Bolton Wanderers 25 8 10 7 31 37 34 -2
11. Tottenham Hotspur 25 10 3 12 35 38 33 -6
12. Southampton 25 8 7 10 23 23 31 -8
13. Middlesbrough 25 8 7 10 27 32 31 -8
14. Blackburn Rovers 25 7 6 12 36 40 27 -9
15. Everton 25 6 7 12 28 36 25 -14
16. Manchester City 25 5 9 11 33 37 24 -12
17. Portsmouth 25 6 5 14 28 39 23 -13
18. Leicester City 25 4 9 12 33 47 21 -18
19. Leeds United 25 5 5 15 23 50 20 -19
20. Wolverhampton 25 4 8 13 22 51 20 -16

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page