Goobix.com
  Goobix: Soccer: England: Premier League 2009-2010 - Day 21  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
09
JAN
Arsenal 2
Everton 2
09
JAN
Birmingham City 1
Manchester United 1
11
JAN
Manchester City 4
Blackburn Rovers 1
20
JAN
Liverpool 2
Tottenham Hotspur 0
02
FEB
Hull City 1
Chelsea 1
03
FEB
Fulham 1
Portsmouth 0
09
MAR
Sunderland 4
Bolton Wanderers 0
10
MAR
Burnley 1
Stoke City 1
16
MAR
Wigan Athletic 1
Aston Villa 2
23
MAR
West Ham United 1
Wolverhampton 3
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Chelsea 21 14 4 3 46 17 46 16
  2. Arsenal 21 14 3 4 57 25 45 12
  3. Manchester United 21 14 2 5 46 19 44 14
  4. Manchester City 21 10 8 3 42 30 38 5
  5. Aston Villa 21 11 5 5 31 19 38 8
  6. Tottenham Hotspur 21 11 4 6 42 24 37 7
  7. Liverpool 21 11 3 7 39 25 36 3
  8. Birmingham City 21 9 6 6 21 19 33 0
  9. Fulham 21 8 6 7 27 22 30 -3
10. Sunderland 21 7 5 9 32 31 26 -7
11. Everton 21 6 8 7 30 34 26 -4
12. Stoke City 21 6 7 8 19 26 25 -5
13. Wolverhampton 21 6 4 11 20 37 22 -8
14. Burnley 21 5 6 10 23 41 21 -12
15. Blackburn Rovers 21 5 6 10 21 39 21 -9
16. Wigan Athletic 21 5 5 11 22 46 20 -13
17. Bolton Wanderers 21 4 7 10 28 44 19 -11
18. Hull City 21 4 7 10 21 43 19 -14
19. West Ham United 21 4 6 11 29 40 18 -15
20. Portsmouth 21 4 2 15 18 33 14 -16

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page