Goobix.com
  Goobix: Soccer: England: Premier League 2013-2014 - Day 19  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
28
DEC
West Ham United 3
West Bromwich 3
28
DEC
Aston Villa 1
Swansea City 1
28
DEC
Hull City 6
Fulham 0
28
DEC
Manchester City 1
Crystal Palace 0
28
DEC
Norwich City 0
Manchester United 1
28
DEC
Cardiff 2
Sunderland 2
29
DEC
Everton 2
Southampton 1
29
DEC
Newcastle United 0
Arsenal 1
29
DEC
Chelsea 2
Liverpool 1
29
DEC
Tottenham Hotspur 3
Stoke City 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Arsenal 19 13 3 3 37 18 42 15
  2. Manchester City 19 13 2 4 54 21 41 11
  3. Chelsea 19 12 4 3 35 19 40 10
  4. Everton 19 10 7 2 31 18 37 7
  5. Liverpool 19 11 3 5 44 23 36 9
  6. Manchester United 19 10 4 5 32 22 34 7
  7. Tottenham Hotspur 19 10 4 5 22 24 34 4
  8. Newcastle United 19 10 3 6 29 24 33 3
  9. Southampton 19 7 6 6 26 20 27 0
10. Hull City 19 6 5 8 22 23 23 -7
11. Swansea City 19 5 6 8 24 25 21 -6
12. Stoke City 19 5 6 8 18 29 21 -6
13. Aston Villa 19 5 5 9 18 25 20 -10
14. Norwich City 19 5 4 10 16 32 19 -11
15. West Bromwich 19 3 9 7 22 27 18 -9
16. Cardiff 19 4 6 9 15 30 18 -12
17. Crystal Palace 19 5 1 13 12 28 16 -11
18. Fulham 19 5 1 13 19 41 16 -11
19. West Ham United 19 3 6 10 18 28 15 -15
20. Sunderland 19 3 5 11 15 32 14 -13

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page