Goobix.com
  Goobix: Soccer: Germany: Bundesliga 1993-1994 - Day 31  

Day 1  Day 18 
Day 2  Day 19 
Day 3  Day 20 
Day 4  Day 21 
Day 5  Day 22 
Day 6  Day 23 
Day 7  Day 24 
Day 8  Day 25 
Day 9  Day 26 
Day 10  Day 27 
Day 11  Day 28 
Day 12  Day 29 
Day 13  Day 30 
Day 14  Day 31 
Day 15  Day 32 
Day 16  Day 33 
Day 17  Day 34 
14
APR
Kaiserslautern 4
Bayern München 0
15
APR
SC Freiburg 0
Dynamo Dresden 1
15
APR
FC Köln 3
Hamburger SV 0
16
APR
Werder Bremen 2
Bayer Leverkusen 1
16
APR
Eintracht Frankfurt 5
SG Wattenscheid 09 1
16
APR
Karlsruher 3
VfB Leipzig 2
16
APR
FC Nürnberg 0
MSV Duisburg 0
16
APR
FC Schalke 04 0
VfB Stuttgart 1
17
APR
Borussia Mönchengladbach 0
Borussia Dortmund 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Bayern München 31 15 9 7 60 36 39 9
  2. Kaiserslautern 31 15 7 9 57 35 37 4
  3. Eintracht Frankfurt 31 14 7 10 53 36 35 1
  4. Bayer Leverkusen 31 13 9 9 55 43 35 3
  5. Karlsruher 31 13 9 9 42 36 35 0
  6. Borussia Dortmund 31 13 9 9 43 42 35 3
  7. VfB Stuttgart 31 12 10 9 47 38 34 1
  8. FC Köln 31 14 6 11 45 41 34 0
  9. MSV Duisburg 31 13 8 10 37 47 34 2
10. Hamburger SV 31 13 7 11 45 45 33 1
11. Werder Bremen 31 11 10 10 44 40 32 -2
12. Borussia Mönchengladbach 31 12 7 12 56 53 31 -5
13. Dynamo Dresden 31 9 13 9 31 40 31 -8
14. FC Schalke 04 31 10 8 13 35 43 28 -10
15. FC Nürnberg 31 9 8 14 36 45 26 -13
16. SC Freiburg 31 7 8 16 47 57 22 -19
17. SG Wattenscheid 09 31 5 11 15 42 63 21 -19
18. VfB Leipzig 31 3 10 18 28 63 16 -26

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page