Goobix.com
  Goobix: Soccer: Germany: Bundesliga 1998-1999 - Day 29  

Day 1  Day 18 
Day 2  Day 19 
Day 3  Day 20 
Day 4  Day 21 
Day 5  Day 22 
Day 6  Day 23 
Day 7  Day 24 
Day 8  Day 25 
Day 9  Day 26 
Day 10  Day 27 
Day 11  Day 28 
Day 12  Day 29 
Day 13  Day 30 
Day 14  Day 31 
Day 15  Day 32 
Day 16  Day 33 
Day 17  Day 34 
30
APR
SC Freiburg 2
Eintracht Frankfurt 0
30
APR
VfL Bochum 0
FC Nürnberg 3
01
MAY
Bayer Leverkusen 2
Hertha BSC 2
01
MAY
VfL Wolfsburg 3
VfB Stuttgart 2
01
MAY
Hamburger SV 2
Kaiserslautern 0
01
MAY
Hansa Rostock 4
TSV 1860 München 1
01
MAY
Bayern München 4
Borussia Mönchengladbach 2
02
MAY
MSV Duisburg 3
Borussia Dortmund 2
11
MAY
Werder Bremen 1
FC Schalke 04 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Bayern München 29 21 5 3 67 22 68 23
  2. Bayer Leverkusen 29 16 10 3 56 25 58 13
  3. Hertha BSC 29 14 7 8 46 30 49 7
  4. VfL Wolfsburg 29 13 9 7 49 40 48 3
  5. Kaiserslautern 29 14 6 9 41 41 48 3
  6. Borussia Dortmund 29 13 8 8 41 30 47 2
  7. Hamburger SV 29 11 9 9 36 35 42 -3
  8. MSV Duisburg 29 11 9 9 39 39 42 0
  9. TSV 1860 München 29 10 8 11 41 42 38 -4
10. FC Schalke 04 29 8 10 11 31 43 34 -8
11. VfB Stuttgart 29 7 12 10 36 39 33 -9
12. SC Freiburg 29 8 9 12 31 35 33 -12
13. Werder Bremen 29 8 8 13 33 38 32 -13
14. FC Nürnberg 29 6 13 10 33 44 31 -11
15. Hansa Rostock 29 7 9 13 41 52 30 -15
16. VfL Bochum 29 7 8 14 36 52 29 -13
17. Eintracht Frankfurt 29 5 9 15 30 48 24 -18
18. Borussia Mönchengladbach 29 4 7 18 36 68 19 -23

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page