Goobix.com
  Goobix: Soccer: Germany: Bundesliga 1999-2000 - Day 30  

Day 1  Day 18 
Day 2  Day 19 
Day 3  Day 20 
Day 4  Day 21 
Day 5  Day 22 
Day 6  Day 23 
Day 7  Day 24 
Day 8  Day 25 
Day 9  Day 26 
Day 10  Day 27 
Day 11  Day 28 
Day 12  Day 29 
Day 13  Day 30 
Day 14  Day 31 
Day 15  Day 32 
Day 16  Day 33 
Day 17  Day 34 
14
APR
Hertha BSC 0
VfL Wolfsburg 0
14
APR
FC Schalke 04 0
Ulm 0
15
APR
MSV Duisburg 2
Borussia Dortmund 2
15
APR
Kaiserslautern 1
Eintracht Frankfurt 0
15
APR
VfB Stuttgart 1
SC Freiburg 0
15
APR
Hamburger SV 0
Werder Bremen 0
15
APR
Bayern München 1
TSV 1860 München 2
16
APR
Unterhaching 1
Hansa Rostock 1
16
APR
Bayer Leverkusen 4
Arminia Bielefeld 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Bayer Leverkusen 30 18 10 2 65 32 64 16
  2. Bayern München 30 18 7 5 62 26 61 16
  3. Hamburger SV 30 15 10 5 59 33 55 10
  4. TSV 1860 München 30 13 8 9 49 43 47 2
  5. Hertha BSC 30 12 10 8 37 41 46 1
  6. Kaiserslautern 30 14 4 12 44 51 46 1
  7. Werder Bremen 30 12 8 10 59 45 44 -1
  8. VfL Wolfsburg 30 10 13 7 46 49 43 -2
  9. VfB Stuttgart 30 13 4 13 35 40 43 -2
10. Unterhaching 30 10 8 12 37 38 38 -7
11. FC Schalke 04 30 8 13 9 38 37 37 -8
12. Borussia Dortmund 30 7 12 11 35 35 33 -12
13. SC Freiburg 30 8 9 13 40 46 33 -12
14. Eintracht Frankfurt 30 9 5 16 32 39 32 -10
15. Hansa Rostock 30 6 14 10 37 51 32 -13
16. Ulm 30 8 8 14 31 53 32 -13
17. Arminia Bielefeld 30 5 8 17 33 55 23 -22
18. MSV Duisburg 30 4 9 17 35 60 21 -24

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page