Goobix.com
  Goobix: Soccer: England: Premier League 1998-1999 - Day 28  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
06
MAR
Wimbledon 0
Leicester City 1
06
MAR
Southampton 1
West Ham United 0
06
MAR
Coventry 2
Charlton Athletic 1
09
MAR
Arsenal 3
Sheffield Wednesday 0
10
MAR
Nottingham 1
Newcastle United 2
10
MAR
Leeds United 2
Tottenham Hotspur 0
10
MAR
Derby County 2
Aston Villa 1
10
MAR
Blackburn Rovers 1
Everton 2
14
APR
Middlesbrough 0
Chelsea 0
05
MAY
Liverpool 2
Manchester United 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 28 15 10 3 64 31 55 13
  2. Chelsea 28 14 12 2 41 22 54 12
  3. Arsenal 28 14 11 3 38 13 53 11
  4. Leeds United 28 13 9 6 43 26 48 6
  5. Aston Villa 28 12 8 8 39 33 44 2
  6. Derby County 28 11 11 6 30 26 44 2
  7. Liverpool 28 11 7 10 52 36 40 -2
  8. Wimbledon 28 10 10 8 32 38 40 -2
  9. West Ham United 28 11 7 10 31 39 40 -2
10. Newcastle United 28 10 8 10 37 37 38 -4
11. Tottenham Hotspur 28 8 12 8 33 34 36 -6
12. Sheffield Wednesday 28 10 5 13 35 30 35 -7
13. Middlesbrough 28 7 13 8 34 39 34 -8
14. Leicester City 28 8 9 11 28 38 33 -9
15. Everton 28 7 10 11 22 30 31 -11
16. Coventry 28 8 6 14 30 39 30 -12
17. Charlton Athletic 28 6 9 13 32 39 27 -15
18. Blackburn Rovers 28 6 8 14 28 40 26 -16
19. Southampton 28 7 5 16 27 53 26 -16
20. Nottingham 28 3 8 17 23 56 17 -25

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page