Goobix.com
  Goobix: Soccer: England: Premier League 1998-1999 - Day 29  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
13
MAR
Wimbledon 1
Nottingham 3
13
MAR
Tottenham Hotspur 1
Aston Villa 0
13
MAR
Sheffield Wednesday 0
Leeds United 2
13
MAR
Newcastle United 1
Manchester United 2
13
MAR
Leicester City 1
Charlton Athletic 1
13
MAR
Everton 0
Arsenal 2
13
MAR
Derby County 3
Liverpool 2
13
MAR
Coventry 1
Blackburn Rovers 1
13
MAR
Chelsea 0
West Ham United 1
14
MAR
Middlesbrough 3
Southampton 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 29 16 10 3 66 32 58 16
  2. Arsenal 29 15 11 3 40 13 56 14
  3. Chelsea 29 14 12 3 41 23 54 9
  4. Leeds United 29 14 9 6 45 26 51 9
  5. Derby County 29 12 11 6 33 28 47 2
  6. Aston Villa 29 12 8 9 39 34 44 2
  7. West Ham United 29 12 7 10 32 39 43 1
  8. Liverpool 29 11 7 11 54 39 40 -2
  9. Wimbledon 29 10 10 9 33 41 40 -5
10. Tottenham Hotspur 29 9 12 8 34 34 39 -6
11. Newcastle United 29 10 8 11 38 39 38 -7
12. Middlesbrough 29 8 13 8 37 39 37 -8
13. Sheffield Wednesday 29 10 5 14 35 32 35 -10
14. Leicester City 29 8 10 11 29 39 34 -11
15. Coventry 29 8 7 14 31 40 31 -14
16. Everton 29 7 10 12 22 32 31 -14
17. Charlton Athletic 29 6 10 13 33 40 28 -14
18. Blackburn Rovers 29 6 9 14 29 41 27 -15
19. Southampton 29 7 5 17 27 56 26 -16
20. Nottingham 29 4 8 17 26 57 20 -22

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page