Goobix.com
  Goobix: Soccer: England: Premier League 1998-1999 - Day 32  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
03
FEB
Manchester United 1
Derby County 0
05
APR
West Ham United 0
Charlton Athletic 1
05
APR
Nottingham 2
Liverpool 2
05
APR
Newcastle United 1
Tottenham Hotspur 1
05
APR
Middlesbrough 3
Wimbledon 1
05
APR
Everton 1
Sheffield Wednesday 2
05
APR
Coventry 1
Southampton 0
06
APR
Leicester City 2
Aston Villa 2
06
APR
Arsenal 1
Blackburn Rovers 0
05
MAY
Chelsea 1
Leeds United 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 32 18 11 3 71 34 65 17
  2. Arsenal 32 17 12 3 43 13 63 15
  3. Chelsea 32 17 12 3 46 23 63 15
  4. Leeds United 32 16 9 7 52 29 57 9
  5. Derby County 32 12 11 9 37 37 47 -1
  6. West Ham United 32 13 8 11 34 40 47 -1
  7. Aston Villa 32 12 10 10 41 39 46 -2
  8. Liverpool 32 12 8 12 59 44 44 -4
  9. Middlesbrough 32 10 14 8 42 41 44 -4
10. Tottenham Hotspur 32 10 13 9 39 38 43 -5
11. Newcastle United 32 11 9 12 43 45 42 -6
12. Leicester City 32 10 11 11 34 41 41 -7
13. Wimbledon 32 10 11 11 36 48 41 -7
14. Sheffield Wednesday 32 11 5 16 38 36 38 -10
15. Coventry 32 10 7 15 34 43 37 -11
16. Charlton Athletic 32 7 10 15 35 45 31 -17
17. Blackburn Rovers 32 7 10 15 32 43 31 -17
18. Everton 32 7 10 15 26 40 31 -17
19. Southampton 32 8 6 18 28 57 30 -18
20. Nottingham 32 4 9 19 30 64 21 -27

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page