Goobix.com
  Goobix: Soccer: England: Premier League 2001-2002 - Day 21  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
01
JAN
Charlton Athletic 3
Ipswich 2
01
JAN
Chelsea 2
Southampton 4
01
JAN
Leeds United 3
West Ham United 0
01
JAN
Liverpool 1
Bolton Wanderers 1
01
JAN
Middlesbrough 1
Everton 0
01
JAN
Sunderland 1
Aston Villa 1
01
JAN
Tottenham Hotspur 1
Blackburn Rovers 0
02
JAN
Derby County 0
Fulham 1
02
JAN
Manchester United 3
Newcastle United 1
23
JAN
Leicester City 1
Arsenal 3
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Arsenal 21 12 6 3 44 25 42 12
  2. Leeds United 21 11 8 2 33 17 41 11
  3. Manchester United 21 12 3 6 51 31 39 6
  4. Newcastle United 21 12 3 6 39 28 39 9
  5. Liverpool 21 11 5 5 30 22 38 8
  6. Chelsea 21 8 9 4 33 20 33 3
  7. Tottenham Hotspur 21 9 4 8 32 27 31 -2
  8. Charlton Athletic 21 7 8 6 27 24 29 -4
  9. Aston Villa 21 7 8 6 27 26 29 -4
10. Fulham 21 6 9 6 21 22 27 -6
11. Sunderland 21 7 6 8 18 23 27 -6
12. Southampton 21 8 1 12 25 33 25 -5
13. Middlesbrough 21 7 4 10 21 29 25 -5
14. West Ham United 21 6 7 8 25 34 25 -5
15. Everton 21 6 5 10 23 29 23 -10
16. Bolton Wanderers 21 5 8 8 24 32 23 -7
17. Blackburn Rovers 21 5 7 9 25 26 22 -11
18. Derby County 21 5 4 12 15 36 19 -14
19. Ipswich 21 4 6 11 26 31 18 -15
20. Leicester City 21 3 7 11 15 39 16 -14

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page