Goobix.com
  Goobix: Soccer: England: Premier League 2001-2002 - Day 23  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
19
JAN
Derby County 1
Ipswich 3
19
JAN
Leicester City 0
Newcastle United 0
19
JAN
Liverpool 1
Southampton 1
19
JAN
Manchester United 2
Blackburn Rovers 1
19
JAN
Middlesbrough 1
Bolton Wanderers 1
19
JAN
Sunderland 1
Fulham 1
19
JAN
Tottenham Hotspur 1
Everton 1
20
JAN
Chelsea 5
West Ham United 1
20
JAN
Leeds United 1
Arsenal 1
21
JAN
Charlton Athletic 1
Aston Villa 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 23 14 3 6 56 33 45 9
  2. Arsenal 23 12 8 3 46 27 44 11
  3. Newcastle United 23 13 4 6 42 29 43 10
  4. Leeds United 23 11 9 3 35 21 42 9
  5. Liverpool 23 11 7 5 32 24 40 7
  6. Chelsea 23 9 10 4 40 23 37 4
  7. Aston Villa 23 9 8 6 31 28 35 -1
  8. Tottenham Hotspur 23 9 5 9 34 30 32 -4
  9. Fulham 23 7 10 6 24 24 31 -5
10. Charlton Athletic 23 7 8 8 29 30 29 -7
11. Sunderland 23 7 7 9 19 25 28 -8
12. West Ham United 23 7 7 9 27 39 28 -5
13. Everton 23 7 6 10 25 30 27 -9
14. Middlesbrough 23 7 5 11 23 32 26 -7
15. Southampton 23 8 2 13 27 37 26 -7
16. Blackburn Rovers 23 6 7 10 30 29 25 -11
17. Bolton Wanderers 23 5 10 8 27 35 25 -8
18. Ipswich 23 6 6 11 31 33 24 -12
19. Derby County 23 5 4 14 17 41 19 -17
20. Leicester City 23 3 8 12 15 40 17 -16

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page