Goobix.com
  Goobix: Soccer: England: Premier League 2001-2002 - Day 37  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
27
APR
Aston Villa 2
Southampton 1
27
APR
Charlton Athletic 2
Sunderland 2
27
APR
Derby County 0
Leeds United 1
27
APR
Fulham 0
Leicester City 0
27
APR
Ipswich 0
Manchester United 1
27
APR
Middlesbrough 0
Chelsea 2
27
APR
Newcastle United 3
West Ham United 1
27
APR
Tottenham Hotspur 1
Liverpool 0
27
APR
Everton 1
Blackburn Rovers 2
27
APR
Bolton Wanderers 0
Arsenal 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Arsenal 37 25 9 3 75 33 84 30
  2. Liverpool 37 23 8 6 62 30 77 23
  3. Manchester United 37 24 4 9 87 45 76 22
  4. Newcastle United 37 21 8 8 73 49 71 14
  5. Chelsea 37 17 13 7 65 35 64 10
  6. Leeds United 37 17 12 8 52 37 63 9
  7. Tottenham Hotspur 37 14 8 15 48 51 50 -7
  8. West Ham United 37 14 8 15 46 56 50 -4
  9. Aston Villa 37 11 14 12 43 46 47 -10
10. Middlesbrough 37 12 9 16 35 46 45 -12
11. Fulham 37 10 14 13 36 41 44 -13
12. Blackburn Rovers 37 11 10 16 52 51 43 -11
13. Everton 37 11 10 16 42 53 43 -14
14. Charlton Athletic 37 10 13 14 38 49 43 -14
15. Southampton 37 11 9 17 43 53 42 -12
16. Bolton Wanderers 37 9 13 15 43 60 40 -17
17. Sunderland 37 10 9 18 28 50 39 -15
18. Ipswich 37 9 9 19 41 59 36 -21
19. Derby County 37 8 5 24 32 62 29 -28
20. Leicester City 37 4 13 20 28 63 25 -29

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page