Goobix.com
  Goobix: Soccer: England: Premier League 2002-2003 - Day 10  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Aston Villa 0
Southampton 1
West Bromwich 1
Birmingham City 1
Blackburn Rovers 5
Newcastle United 2
Charlton Athletic 1
Middlesbrough 0
Everton 2
Arsenal 1
Fulham 1
Manchester United 1
Leeds United 0
Liverpool 1
Manchester City 0
Chelsea 3
Sunderland 0
West Ham United 1
Tottenham Hotspur 3
Bolton Wanderers 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Liverpool 10 7 3 0 20 8 24 9
  2. Arsenal 10 7 2 1 25 11 23 8
  3. Tottenham Hotspur 10 6 1 3 16 14 19 4
  4. Manchester United 10 5 3 2 13 7 18 3
  5. Middlesbrough 10 5 2 3 13 6 17 2
  6. Chelsea 10 4 4 2 18 12 16 4
  7. Newcastle United 10 5 1 4 15 14 16 1
  8. Blackburn Rovers 10 4 3 3 16 12 15 -3
  9. Fulham 10 4 3 3 14 10 15 -3
10. Everton 10 4 2 4 13 15 14 -1
11. Leeds United 10 4 1 5 11 10 13 -2
12. Southampton 10 3 4 3 7 8 13 -2
13. Birmingham City 10 3 3 4 11 12 12 0
14. West Ham United 10 3 2 5 10 16 11 -4
15. Aston Villa 10 3 1 6 6 10 10 -8
16. Charlton Athletic 10 3 1 6 8 14 10 -5
17. West Bromwich 10 3 1 6 8 16 10 -5
18. Manchester City 10 2 2 6 7 17 8 -7
19. Sunderland 10 2 2 6 4 14 8 -7
20. Bolton Wanderers 10 2 1 7 9 18 7 -5

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page