Goobix.com
  Goobix: Soccer: England: Premier League 2002-2003 - Day 35  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Leeds United 2
Fulham 0
Birmingham City 3
Southampton 2
Blackburn Rovers 0
Bolton Wanderers 0
Chelsea 4
Everton 1
Liverpool 2
Charlton Athletic 1
Manchester City 3
Sunderland 0
Newcastle United 1
Aston Villa 1
West Bromwich 2
Tottenham Hotspur 3
West Ham United 1
Middlesbrough 0
Arsenal 2
Manchester United 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Arsenal 35 22 8 5 77 37 74 20
  2. Manchester United 35 22 8 5 66 32 74 20
  3. Chelsea 35 18 9 8 64 35 63 12
  4. Newcastle United 35 19 5 11 59 46 62 8
  5. Liverpool 35 17 10 8 53 37 61 7
  6. Everton 35 16 8 11 45 44 56 5
  7. Blackburn Rovers 35 14 11 10 44 40 53 -1
  8. Tottenham Hotspur 35 14 8 13 50 51 50 -1
  9. Southampton 35 12 12 11 41 44 48 -6
10. Manchester City 35 14 6 15 45 51 48 -3
11. Middlesbrough 35 12 10 13 42 38 46 -8
12. Charlton Athletic 35 13 7 15 42 50 46 -5
13. Birmingham City 35 12 8 15 36 46 44 -7
14. Aston Villa 35 11 9 15 39 41 42 -12
15. Leeds United 35 12 5 18 50 51 41 -10
16. Fulham 35 11 8 16 37 49 41 -13
17. Bolton Wanderers 35 9 12 14 37 48 39 -12
18. West Ham United 35 8 11 16 38 57 35 -19
19. West Bromwich 35 6 6 23 26 56 24 -27
20. Sunderland 35 4 7 24 21 59 19 -32

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page