Goobix.com
  Goobix: Soccer: England: Premier League 2002-2003 - Day 34  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Aston Villa 2
Chelsea 0
Bolton Wanderers 1
West Ham United 0
Charlton Athletic 0
Birmingham City 2
Everton 1
Liverpool 2
Fulham 2
Newcastle United 1
Manchester United 3
Blackburn Rovers 1
Middlesbrough 0
Arsenal 2
Southampton 3
Leeds United 2
Sunderland 1
West Bromwich 2
Tottenham Hotspur 0
Manchester City 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Arsenal 34 22 7 5 75 35 73 22
  2. Manchester United 34 22 7 5 64 30 73 19
  3. Newcastle United 34 19 4 11 58 45 61 10
  4. Chelsea 34 17 9 8 60 34 60 12
  5. Liverpool 34 16 10 8 51 36 58 7
  6. Everton 34 16 8 10 44 40 56 5
  7. Blackburn Rovers 34 14 10 10 44 40 52 1
  8. Southampton 34 12 12 10 39 41 48 -6
  9. Tottenham Hotspur 34 13 8 13 47 49 47 -4
10. Middlesbrough 34 12 10 12 42 37 46 -8
11. Charlton Athletic 34 13 7 14 41 48 46 -5
12. Manchester City 34 13 6 15 42 51 45 -3
13. Aston Villa 34 11 8 15 38 40 41 -13
14. Fulham 34 11 8 15 37 47 41 -13
15. Birmingham City 34 11 8 15 33 44 41 -7
16. Leeds United 34 11 5 18 48 51 38 -10
17. Bolton Wanderers 34 9 11 14 37 48 38 -13
18. West Ham United 34 7 11 16 37 57 32 -19
19. West Bromwich 34 6 6 22 24 53 24 -24
20. Sunderland 34 4 7 23 21 56 19 -32

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page