Goobix.com
  Goobix: Soccer: England: Premier League 2002-2003 - Day 37  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Southampton 0
Bolton Wanderers 0
West Ham United 1
Chelsea 0
Aston Villa 1
Sunderland 0
Blackburn Rovers 1
West Bromwich 1
Fulham 2
Everton 0
Liverpool 1
Manchester City 2
Manchester United 4
Charlton Athletic 1
Middlesbrough 5
Tottenham Hotspur 1
Newcastle United 1
Birmingham City 0
Arsenal 2
Leeds United 3
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 37 24 8 5 72 33 80 23
  2. Arsenal 37 22 9 6 81 42 75 18
  3. Newcastle United 37 21 5 11 61 46 68 11
  4. Chelsea 37 18 10 9 65 37 64 10
  5. Liverpool 37 18 10 9 60 39 64 7
  6. Everton 37 17 8 12 47 47 59 5
  7. Blackburn Rovers 37 15 12 10 48 43 57 0
  8. Manchester City 37 15 6 16 47 53 51 -3
  9. Tottenham Hotspur 37 14 8 15 51 58 50 -4
10. Middlesbrough 37 13 10 14 47 42 49 -8
11. Southampton 37 12 13 12 42 46 49 -8
12. Charlton Athletic 37 14 7 16 45 55 49 -5
13. Birmingham City 37 13 8 16 39 47 47 -7
14. Aston Villa 37 12 9 16 41 43 45 -12
15. Fulham 37 12 9 16 40 50 45 -12
16. Leeds United 37 13 5 19 55 56 44 -10
17. Bolton Wanderers 37 9 14 14 39 50 41 -13
18. West Ham United 37 10 11 16 40 57 41 -16
19. West Bromwich 37 6 7 24 27 63 25 -29
20. Sunderland 37 4 7 26 21 61 19 -35

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page