Goobix.com
  Goobix: Soccer: England: Premier League 2002-2003 - Day 36  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Everton 2
Aston Villa 1
Manchester City 0
West Ham United 1
Sunderland 0
Newcastle United 1
Leeds United 2
Blackburn Rovers 3
Birmingham City 3
Middlesbrough 0
Bolton Wanderers 2
Arsenal 2
Charlton Athletic 2
Southampton 1
Chelsea 1
Fulham 1
West Bromwich 0
Liverpool 6
Tottenham Hotspur 0
Manchester United 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 36 23 8 5 68 32 77 23
  2. Arsenal 36 22 9 5 79 39 75 21
  3. Newcastle United 36 20 5 11 60 46 65 11
  4. Chelsea 36 18 10 8 65 36 64 10
  5. Liverpool 36 18 10 8 59 37 64 10
  6. Everton 36 17 8 11 47 45 59 5
  7. Blackburn Rovers 36 15 11 10 47 42 56 2
  8. Tottenham Hotspur 36 14 8 14 50 53 50 -4
  9. Charlton Athletic 36 14 7 15 44 51 49 -5
10. Southampton 36 12 12 12 42 46 48 -6
11. Manchester City 36 14 6 16 45 52 48 -6
12. Birmingham City 36 13 8 15 39 46 47 -7
13. Middlesbrough 36 12 10 14 42 41 46 -8
14. Aston Villa 36 11 9 16 40 43 42 -12
15. Fulham 36 11 9 16 38 50 42 -12
16. Leeds United 36 12 5 19 52 54 41 -13
17. Bolton Wanderers 36 9 13 14 39 50 40 -14
18. West Ham United 36 9 11 16 39 57 38 -16
19. West Bromwich 36 6 6 24 26 62 24 -30
20. Sunderland 36 4 7 25 21 60 19 -35

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page